VENICE OF THE NORTH
Description Prices and Schedule
VENICE OF THE NORTH – 2008 PRICES AND DEPARTURE DATES
| Hotel | Season * | Air-inclusive | Land Only | Single Supplement |
|---|---|---|---|---|
| Tourist-class Hotels | Low | $2,634.00 | $1,729.00 | $855.00 |
| Shoulder | $3,097.00 | $1,970.00 | ||
| High | $3,289.00 | $2,099.00 | ||
| First-Class Hotels | Low | $2,787.00 | $1,882.00 | $920.00 |
| Shoulder | $3,287.00 | $2,097.00 | ||
| High | $3,475.00 | $2,285.00 | ||
| Deluxe Hotels | Low | $3,163.00 | $2,258.00 | $1,320.00 |
| Shoulder | $3,865.00 | $2,675.00 | ||
| High | $4,432.00 | $3,242.00 |
*Low Season: January - March, November - December 2008; Shoulder Season: April, August - October; High Season: May - July
Minimum size of the group is 2 persons.
| Depart Saturday | Return Saturday | ||
|---|---|---|---|
| January 5 | January 12 | ||
| January 19 | January 26 | ||
| February 9 | February 16 | ||
| March 1 | March 8 | ||
| April 12 | April 19 | ||
| May 24 (White Nights Period) | May 31 (White Nights Period) | ||
| June 14 | June 21 | ||
| June 28 | July 5 | ||
| July 19 | July 26 | ||
| August 9 | August 16 | ||
| August 30 | September 6 | ||
| September 20 | September 27 | ||
| October 11 | October 18 | ||
| November 8 | November 15 | ||
| November 29 | December 6 | ||



