IMPERIAL RUSSIA
Description Prices and Schedule
GOLDEN RING OF RUSSIA – 2008 DEPARTURE DATES AND PRICES
| First Class Hotels | Season | Air-inclusive | Land only | Single Supplement | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Low | $4,059.00 | $3,359.00 | $1,196.00 | ||||||
| High | $4,509.00 | $3,499.00 |
| Depart Sunday | Return Wednesday | ||
|---|---|---|---|
| February 17 | February 27 | ||
| February 24 | March 5 | ||
| March 9 | March 19 | ||
| April 20 | April 30 | ||
| May 18 | May 28 | ||
| June 8 | June 18 | ||
| June 22 | July 2 | ||
| July 6 | July 16 | ||
| July 27 | August 6 | ||
| August 24 | September 3 | ||
| September 21 | October 1 | ||
| October 19 | October 29 | ||
| November 16 | November 26 | ||
| December 7 | December 17 | ||
All rates are per person based on double occupancy. Minimum size of the group is 2 persons.
Air fare add-ons are available from selected cities. Additional airfare taxes are approx. $185. Please call for details.
Low season: January 10 – May 05, September 20 – December 31; High Season: January 01 – 10, May 05 – September 20, 2008



