Description Prices & Booking About the Boat Menu
| Route | Depart US | Return US | Days | Air-Inclusive | Cruise only | Single Supplement |
|---|---|---|---|---|---|---|
| Moscow/St. Petersburg | 15-May | 27-May | 13 | $ 3,089 | $ 2,089 | $ 1,196 |
| St. Petersburg/Moscow | 26-May | 6-Jun | 12 | $ 2,990 | $ 1,990 | $ 1,160 |
| Moscow/St. Petersburg | 5-Jun | 17-Jun | 13 | $ 3,089 | $ 2,089 | $ 1,196 |
| St. Petersburg/Moscow | 16-Jun | 27-Jun | 12 | $ 2,990 | $ 1,990 | $ 1,160 |
| Moscow/St. Petersburg | 26-Jun | 8-Jul | 13 | $ 3,239 | $ 2,089 | $ 1,196 |
| St. Petersburg/Moscow | 7-Jul | 18-Jul | 12 | $ 3,140 | $ 1,990 | $ 1,160 |
| Moscow/St. Petersburg | 17-Jul | 29-Jul | 13 | $ 3,239 | $ 2,089 | $ 1,196 |
| St. Petersburg/Moscow | 28-Jul | 8-Aug | 12 | $ 3,140 | $ 1,990 | $ 1,160 |
| Moscow/St. Petersburg | 7-Aug | 19-Aug | 13 | $ 3,239 | $ 2,089 | $ 1,196 |
| St. Petersburg/Moscow | 18-Aug | 29-Aug | 12 | $ 3,140 | $ 1,990 | $ 1,160 |
| Moscow/St. Petersburg | 28-Aug | 09-Sep | 13 | $ 3,239 | $ 2,089 | $ 1,196 |
| St. Petersburg/Moscow | 8-Sep | 19-Sep | 12 | $ 2,990 | $ 1,990 | $ 1,160 |
| Moscow/St. Petersburg | 18-Sep | 30-Sep | 13 | $ 2,889 | $ 2,089 | $ 1,196 |
Rates are per person based on Main Deck double occupancy and include land arrangements, 3 meals per day and airfare. Air-inclusive rates are based on New York departures; add-ons are available from selected cities. A charge of $150 per person is not included for Security Surcharge, U.S. Departure Taxes, Custom Fees and Federal Inspection Fees. Private airport transfers are not included in Cruise Only rates. Upgrade to Upper Deck is $100; Boat Deck $200.
Not included: Passport and visa fees, excess baggage fees and airport station porterage are not included in the price of the tour. Also not included are items of a personal nature, such as telephone calls, additional food or beverage items, room service, valet or laundry service, optional activities, meals or drink and any other items not mentioned as included.



