Description Prices & Booking About the Boat Menu
| Route | Arrival | Departure | Days | Cruise only | Single Supplement |
|---|---|---|---|---|---|
| Moscow/St. Petersburg | 15-May | 26-May | 12 | $ 2,158 | $ 1,076 |
| St. Petersburg/Moscow | 26-May | 05-Jun | 11 | $ 1,970 | $ 1,044 |
| Moscow/St. Petersburg | 05-Jun | 16-Jun | 12 | $ 2,158 | $ 1,076 |
| St. Petersburg/Moscow | 16-Jun | 26-Jun | 11 | $ 1,970 | $ 1,044 |
| Moscow/St. Petersburg | 26-Jun | 07-Jul | 12 | $ 2,158 | $ 1,076 |
| St. Petersburg/Moscow | 07-Jul | 17-Jul | 11 | $1,970 | $ 1,044 |
| Moscow/St. Petersburg | 17-Jul | 28-Jul | 12 | $ 2,158 | $ 1,076 |
| St. Petersburg/Moscow | 28-Jul | 07-Aug | 11 | $ 1,970 | $ 1,044 |
| Moscow/St. Petersburg | 07-Aug | 18-Aug | 12 | $ 2,158 | $ 1,076 |
| St. Petersburg/Moscow | 18-Aug | 28-Aug | 11 | $ 1,970 | $ 1,044 |
| Moscow/St. Petersburg | 28-Aug | 08-Sep | 12 | $2,158 | $ 1,076 |
| St. Petersburg/Moscow | 08-Sep | 18-Sep | 11 | $ 1,970 | $ 1,044 |
Rates are per person based on Main Deck double occupancy and include land arrangements and 3 meals per day. Airfare available from selected cities. Please call for details. A charge of $150 per person is not included for Custom Fees and Federal Inspection Fees. Private airport transfers are not included in Cruise Only rates. Upgrade to Upper or Boat Deck available. Please call for details.
Not included: Airfare, passport and visa fees, excess baggage fees and airport station porterage are not included in the price of the tour. Also not included are items of a personal nature, such as telephone calls, additional food or beverage items, room service, valet or laundry service, optional activities, meals or drink and any other items not mentioned as included.


